Specifications - USS Icarus
Summary
This Excelsior Class Federation Advanced Heavy Cruiser was recently
Refitted inside and out from top to bottom with of the most advanced materials and components available.
General
Class | Excelsior Class | |
Registry | NCC-92127 | |
Comissioned | 2388 (refit & re-launch) | |
Years Active | 1 | |
Role | Exploration | |
Other Role | Diplomatic |
Dimensions
Length / Diameter | Overall Length 511.25 meters | |
Width | Overall Beam 195.64 meters | |
Height | Overall Draft 86.76 meters | |
Decks | 18 |
Speed
Standard Cruise Speed | Warp 7 | |
Maximum Cruise Speed | Warp 9 | |
Maximum Speed | warp 9.6 (12 hours maximum) |
Personnel
Emergency Capacity | 9800 |
Lounge / Personal Facilities
Lounge / Promenade / Eatery | THE LOUNGE This is a large lounge, located on deck 15, starboard. It has a very relaxed and congenial air about it; the "Lounge" is the only place on the ship where rank means nothing - "sir" need not be uttered when a person of lower rank addresses an officer, and everyone is on an equal footing. Opinions can be voiced in complete safety. This lounge is the social center of the ship. The Lounge has a battery of recreational games and assorted "stuff". 3-D chess, pool tables, poker tables (complete with holographic dealer and chips), windows that look out into space, heavily cushioned seats, and numerous other games. There is also a bar (with holographic bartender), and it stores various potent alcoholic beverages, such as chech'tluth, Aldebaran whiskey, Saurian brandy, Tzartak aperitif, Tamarian Frost, C&E Warp Lager, Warnog, Antarean brandy, and countless others. |
|
Exercise / Gym Areas | Weight Room/ Gymnasium: Some Starfleet personnel can find solace from the aggravations of day-to-day life in exercising their bodies. The Security department encourages constant use of this facility; tournaments and competitions are held regularly in this room. The weight room is located on deck 15. This weight room has full body building and exercise apparatuses available for your disposal; any kind of exercise can be performed here, be it Terran, Klingon, Vulcan (it isn't logical to let your body atrophy), Bajoran, Trill, or others. There is also a wrestling mat in the weight room, which can be used for wrestling, martial arts, kick-boxing, or any other sort of hand-to-hand fighting. There are holo-diodes along the walls and ceiling which generate a holographic opponent (if you can't find someone to challenge), trained in the combat field of your choice. The computer stores your personal attack and defense patterns as it gains experience on your style of fighting, and adapts to defeat you. All personnel on the Excelsior Class must go through a full physical fitness and hand-to-hand combat test every six months. |
Quarters
Command | Deck 2 |
Conference Rooms / Offices
Conference Rooms | Deck 1: Main Conference Room Deck 3: VIP Quarters/Conference Room/Mess Hall Deck 4: Galley |
Weapons & Defensive Systems
Shields / Special Hull | Regenerative shield array output 1650 Megawatts Duranium-tritanium composit hull plus 18cm ablative armor (added during refit) |
|
Weapon Systems | 16x Type XII Phaser Arrays total output 100,000 Terrawatts 3X fixed focus torpedo launchers, forward and 2x aft torpedo launchers on swiveling mounts which cover 180 degree radius, with 300 rounds (100 photon, 200 quantum torpedoes) |
|
Armament | 375 Type I Phasers 375 Type II Phasers 125 Type III Phaser Rifles 125 Type IIIc Compression Phaser Rifles 150 Mark I Mod 0 Stun Grenades 150 sets of Mark I combat armor |
|
Section Notes | Phaser Range: Sometimes the only way a Starfleet officer or crewman can vent his frustration is through the barrel of a phaser rifle. The phaser range is located on deck 14. The phaser range is heavily shielded, the walls being composed of a Duranium alloy, which can absorb setting 16 phaser blasts without taking a scratch. Normal phaser recreation and practice is used with a type III phaser set to level 3 (heavy stun). The person stands in the middle of the room, with no light except for the circle in the middle of the floor that the person is standing in. Colored circular dots approximately the size of a human hand whirl across the walls, and the person aims and fires. After completing a round, the amounts of hits and misses, along with the percentage of accuracy is announced by the ship's computer. |
Engineering
Warp Core | Decks 11-18 | |
Propulsion Systems | Thruster: Each thruster quad can produce 3.1 million Newtons of exhaust. Impulse Engine: Each engine (there are two impulse engines) can propel the Excelsior Class at speeds just under .75c, or "three-quarters maximum impulse". Maximum impulse is .994c (one tenth away from 186,282 miles per second, which is warp one), and requires both engines working at approximately half strength. Standard impulse operations are limited to a maximum speed of .25c, with each engine working at .125c, due to time dilation problems. Warp Drive: Normal Cruising Speed: Warp 7 Maximum Speed: Warp 9.6 for 12 hours |
|
Transporters | Primary: Deck 10 Deck 13: Emergency Transporter Rooms 1 and 2 |
|
Holodecks | There are two standard holodeck facilities on the Excelsior Class, both located on deck 6. Holosuites: These are smaller versions of standard Federation Holodecks, designed for individual usage (the two Holodecks themselves are to be used by groups or individual officers; enlisted crewmen and cadets are not allowed to use the Holodecks under normal circumstances). They do everything that their larger siblings do, only these Holosuites can't handle as many variables and are less detailed. They are equivalent to the Holodecks on an Intrepid class Starship. There are eight Holosuites aboard an Excelsior Class, all of them located on deck 3 of the saucer section. |
Docking / Cargo Bays
Shuttlebays | 2 shuttle bays: 1 aft shuttlebay (1), 1 lower shuttlebay (2) | |
Cargo Bays | Deck 6 & 16 |
Auxiliary Craft
Shuttles | 2 Worker Bees 4 Type 16 Shuttlepods 4 Type 17 Shuttlepods 4 Type 18 Shuttlepods 1 Type 8 Shuttlecraft 1 Type 9 Shuttlecraft 1 Type 10 Shuttlecraft 2 Type 11 Shuttlecrafts |