Specifications - Starbase Lotus
Summary
Home to Lotus Fleet, the elite branch of Starfleet, Starbase Lotus, the refitted former Starbase 10, is the primary line of defense in the Hromi Sector. Equidistant from both the Romulan and Klingon Empires, Starbase 10 is strategically situated to deal with threats from either faction, as well as to explore the unknown regions of the less-explored Beta and Delta Quadrant.
General
Class | Capitol | |
Registry | SB10 | |
Comissioned | 2389 | |
Years Active | 21 | |
Role | Starbase | |
Other Role | Starship repair/refit, academy and support facility | |
Time Between Refits | 5 years (minor); 15 years (standard); 45 years (major) | |
Layout | The horizontal layout of each deck can be described as “rings within rings”. This is best explained by imagining one deck from the top view, the largest “ring” would be the rooms which border the external hull of the base. All of these rooms have windows. The next ring inside would be a corridor, allowing access to these rooms. The next ring in would most likely be two rows of rooms, with another corridor on the inside of that. Room widths varies within a deck, or even within a ring. Because each ring is connected by corridors leading to the central hub of the station the rings are not unbroken. |
Dimensions
Length / Diameter | 4391 m | |
Width | 2470 m | |
Height | 2178 m | |
Other Height | 1856 m | |
Decks | 300 | |
Mass | 64,000,000 metric tons | |
Section Notes | Width is indicating the diameter of the station without the docking ring. "Other Height" refers to the inhabitable height (sensor arrays and tactical systems above and below the base add to the total height). |
Speed
Standard Cruise Speed | 1850 km/s | |
Maximum Cruise Speed | 2750 km/s | |
Maximum Speed | 3000 km/s |
Personnel
Officers | 2556 | |
Enlisted Crew | 25,000 | |
Marines | 1000 | |
Civilians | 60,000 | |
Emergency Capacity | 208,631 |
Lounge / Personal Facilities
Lounge / Promenade / Eatery | The main promenade encircles the station on the widest part. The outer docking ring can be seen from this area. It features over 100 shops, eateries, bars, and restaurants with authentic cuisine and drinks from dozens of species. Amongst the other decks, various replimats are located for personnel who need sustenance but don't have the time or desire to visit the promenade. |
|
Entertainment Facilities | 120 Personal Holodecks of an average size and functionality feature entertainment sources collected from dozens of planets over thousands of years. Books, poems, movies, broadcast media, and other sources have been read and processed by the computer to contribute to this library. | |
Exercise / Gym Areas | 20 x 100 square meter exercise facilities serve the needs of all personnel and guests on the base for the old fashioned. Personal holodecks can, of course, be used, as well, for those who want a more personal and unique exercise experience. |
Quarters
Command | 6 @ 150sqm | |
Senior Staff | 50 @ 100sqm | |
Officers | 2500 @ 50sqm | |
Enlisted | 13,000 @ 75sqm | |
Ambassadors | 75 @ 150sqm | |
Guests | 60,000 @ 50sqm | |
Section Notes | Enlisted and Guest quarters generally contain 2 to a room (not including small children). During evacuations, a guest room may accommodate up to 3 people. |
Conference Rooms / Offices
Conference Rooms | 1 x 7500 square meters conference hall with floor to ceiling holoprojector and stadium seating for 2200 officers 4 x 2500 square meters conference hall complexes for 600 guests each 75 x 150 square meters 40 seat briefing rooms |
|
General Offices | Starbase commander's office 4 Offices at 50 square meters each 30 Offices at 35 square meters each 10 Offices at 20 square meters each Facilities for up to 400 members of the press |
|
Section Notes | 30% of all facilities, including interconnecting corridors, capable of supporting all discovered environments capable of sustaining life. |
Weapons & Defensive Systems
Shields / Special Hull | High Capacity shield system, total capacity 1,215,000 Terajoules Heavy Duranium/Tritanium/Ablative double hull High level Structural Integrity Field |
|
Weapon Systems | Torpedo Payload : Total 50,000 torpedoes (photons, quantums, transphasics) | |
Armament | 650 x Type XII phaser arrays, total output 4,150,000 Terawatts 32 x Type 2 burst fire torpedo tubes |
Science
Science Labs | 1 General Science Lab with Chief's office 2 Cybernetics 3 Stellar Cartography 5 Exobiology 2 Planetary Science 1 Astrometrics 5 Cultural Anthropology 4 Geo Physics 6 Micro Biology 3 Physics 10 Chemistry Lab |
|
Other Labs | 35 General Research Labs 25 Medical Research Lab 1 Self Contained Viral Research lab 75 Independent communications facilities |
|
Diplomatic Systems | 75 Grade 8 systems | |
Sensor Pallets | Lateral Sensors : 30 arrays of 6 pallets Pallet 1 : Wide-Angle EM radiation imaging scanner. Quark population analysis counter. Z-Angle particulate spectrometry sensor. Pallet2 : High energy proton spectrometry cluster. Gravimetric distortion mapping scanner. Pallet3 : Steerable lifeform analysis instrument cluster. Pallet4 : Active magnetic interferometry scanner. Low-frequency EM flux sensor. Localized subspace field stress sensor. Parametric subspace field stress sensor. Hydrogen-filter subspace flux scanner. Linear calibration subspace flux sensor. Pallet 5 : Variable band optical imaging cluster. Virtual aperture graviton flux spectrometer. High-resolution gravition flux spectrometer. Very low energy graviton spin polarimeter. Pallet 6 : Passive imaging gamma interferometry sensor. Low-level thermal imaging sensor. Fixed angle gamma frequency counter. Virtual particle mapping camera. |
|
Navigational Sensors | Quasar Telescope Wide-Angle IR Source Tracker. Narow-Angle R-UV-Gamma Ray Imager. Passive Subspace Multibeacon Reciever. Stellar Graviton Detectors. High-Energy Charged Particle Detectors. Galactic Plasma Wave Cartographic Processor. Federation Timebase Beacon Reciever. Stellar pair Coordinate Imager. |
|
Probes | Class I Short-Range Sensor Probes Class II Multimission Sensor Probes Class III Planetary Survey Probes Class IV Stellar Encounter Probes Class V Medium-Range Reconaissance Probes Class VI Communications Relay/Emergency Probes Class VII Remote Culture Study Probes Class VIII Medium-Range Multimission Warp Probes Class IX Long-Range Warp Probes |
Engineering
Computer Core / Systems | 8 Enhanced Bio-neural LCARS-II computer cores: Main, Dry-dock, Engineering, Science, Operations and three Auxiliary. Maximum Storage : 23 million teraquads Data Transfer Rate : 4,800 kiloquads / second |
|
Propulsion Systems | Sublight Drive: 25 Omni-directional thruster arrays | |
Transporters | Personnel Transporters : 40 7-person Cargo Transporters : 40 15,000 metric ton Emergency Transporters : 40 20-person There are 200 small transporter stations around the base, which makes moving people between certain areas quicker and easier. These transporter stations are usually manned by just one officer, and are for use by anyone. Each person who lives on the base has a limited number of transports per week, which helps keep the energy consumption by these transportation devices down to a manageable level. Site-to-site transports are only allowed by command staff of high enough clearance. All other personnel must utilize station-to-station transporting or take a turbolift. |
|
Turbolifts | Because of the sheer size of the Starbase a vast network of turbolift shafts span the Stabase both vertically and horizontally to enable officers and civilians alike quick access to all parts of the station. Several classes of turbolift are available dependent on the occupants security clearance. | |
Holodecks | Main Holodecks : 60 Personal Holodecks : 120 Research Holodecks : 25 Engineering Holodecks : 5 |
|
Holoprograms | 1 Medical Holographic Program 1 Engineering Holographic Program 1 Science Holographic Program 1 Security Holographic Program |
Docking / Cargo Bays
Shuttlebays | 100 bays capable of holding up to 1000 shuttlecraft | |
Docking Bays | 8 x 10,000 square meters x 150 meters high docking bays capable of holding, on average, 100 starships total | |
Cargo Bays | 200 x 500 square meters x 50 meters high | |
Section Notes | Outer docking ring can accommodate a number of starships and small craft |
Auxiliary Craft
Shuttles | 200 Danube-class Runabouts 300 Type-9 shuttlecraft 150 Type-15 shuttlepods 75 Type-D shuttlecraft (OOC: Delta Flyer) 150 Type-E / Type-XI shuttlecraft (OOC: Enterprise-E shuttle) 100 Type-XII shuttlecraft 25 Type-SC shuttlecraft (OOC: Janeway's future-shuttle from Voyager) |
|
Fighters | 3 squadrons of 36 Federation Attack Fighters | |
Other Small Craft | 750 Workerbee-class maintenance pods |