Last Post
12/31/1969 @ 1:00pm
Lieutenant JG Malcom Thatcher
Name Malcom James Thatcher III
Position Science Officer
Rank Lieutenant JG
Character Information
Character Deceased | No | |
Gender | Male | |
Species (Common) | Human | |
Mixed (Secondary) Species | Unspecified | |
Other Species | ||
Date of Birth (Offical Stardate Calculator) | ||
Age | 24 | |
Place of Birth |
Physical Appearance
Height | 1.81 Meters | |
Weight | 168 Kg | |
Hair Color | Red | |
Eye Color | Hazel | |
Skin Color | White with freckles | |
Physical Description |
Typical English/Scottish complexion, stout but fit for his height. Blazing red hair cut short into a crew cut. |
Family
Spouse | ||
Children | ||
Father(s) | ||
Mother(s) | ||
Brother(s) | ||
Sister(s) | ||
Other Family | ||
Family History | The Thachers are from a proud line of scientists and the past eight generations have graduated and later taught at Oxford. Malcom is the first in his family to break the tradition of attending Oxford to attend Starfleet Academy and serve aboard a starfleet vessel - though he has attained the acceptance of his parents in doing so, it wasn't an easy choice to break with tradition. |
Personality & Traits
General Overview | ||
Strengths & Weaknesses | ||
Ambitions | ||
Hobbies & Interests |
Basic History
Personal History | ||
Medical History | ||
Service Record |
Academy Studies
Field of Study | Science | |
Specialty | ||
Year of Graduation | ||
Moral Lesson Learned in the Academy | ||
Additional Information |