Last Post
12/31/1969 @ 1:00pm
Lieutenant JG Jill Johnson
Name Jill Johnson M.D.
Position Neonatologist
Rank Lieutenant JG
Character Information
Character Deceased | No | |
Gender | Female | |
Species (Common) | Human | |
Mixed (Secondary) Species | Unspecified | |
Other Species | ||
Date of Birth (Offical Stardate Calculator) | 60080.45 | |
Age | 27 | |
Place of Birth | Saxony, U.K. |
Physical Appearance
Height | 158.5 cm | |
Weight | 46.72 kg | |
Hair Color | Red | |
Eye Color | Green | |
Skin Color | Fair | |
Physical Description |
Family
Spouse | ||
Children | ||
Father(s) | ||
Mother(s) | ||
Brother(s) | ||
Sister(s) | ||
Other Family | ||
Family History |
Personality & Traits
General Overview | ||
Strengths & Weaknesses | ||
Ambitions | ||
Hobbies & Interests |
Basic History
Personal History | ||
Medical History | ||
Service Record |
Academy Studies
Field of Study | Medical | |
Specialty | Pediactrics | |
Year of Graduation | 2410 (Academy); 2407 (Med School) | |
Moral Lesson Learned in the Academy | ||
Additional Information |