Last Post
12/31/1969 @ 1:00pm
Lieutenant JG Belle Carter
Name Belle Carter M.D.
Position Pediatrician
Rank Lieutenant JG
Character Information
Character Deceased | No | |
Gender | Female | |
Species (Common) | Betazoid | |
Mixed (Secondary) Species | Human | |
Other Species | ||
Date of Birth (Offical Stardate Calculator) | 56237.75 | |
Age | 31 | |
Place of Birth | Betazed |
Physical Appearance
Height | 170.69 cm | |
Weight | 52.16 kg | |
Hair Color | Blonde | |
Eye Color | Black | |
Skin Color | Fair | |
Physical Description |
Family
Spouse | ||
Children | ||
Father(s) | ||
Mother(s) | ||
Brother(s) | ||
Sister(s) | ||
Other Family | ||
Family History |
Personality & Traits
General Overview | ||
Strengths & Weaknesses | ||
Ambitions | ||
Hobbies & Interests |
Basic History
Personal History | ||
Medical History | ||
Service Record |
Academy Studies
Field of Study | Medical | |
Specialty | Pediactrics | |
Year of Graduation | 2407 (Academy); 2403 (Med School) | |
Moral Lesson Learned in the Academy | ||
Additional Information |