Last Post
12/31/1969 @ 1:00pm
Lieutenant JG Bezza Odan
Name Bezza Odan M.D.
Position Cardiologist
Rank Lieutenant JG
Character Information
Character Deceased | No | |
Gender | Female | |
Species (Common) | JoinedTrill | |
Mixed (Secondary) Species | Unspecified | |
Other Species | ||
Date of Birth (Offical Stardate Calculator) | 60158.42 | |
Age | 27 | |
Place of Birth | Trill |
Physical Appearance
Height | 173.74 cm | |
Weight | 54.88 kg | |
Hair Color | Brunette | |
Eye Color | Hazel | |
Skin Color | Medium Brown | |
Physical Description |
Family
Spouse | ||
Children | ||
Father(s) | ||
Mother(s) | ||
Brother(s) | ||
Sister(s) | ||
Other Family | ||
Family History |
Personality & Traits
General Overview | ||
Strengths & Weaknesses | ||
Ambitions | ||
Hobbies & Interests |
Basic History
Personal History | ||
Medical History | ||
Service Record |
Academy Studies
Field of Study | Medical | |
Specialty | Cardiology | |
Year of Graduation | 2410 (Academy); 2407 (Med School) | |
Moral Lesson Learned in the Academy | ||
Additional Information |