Last Post
12/31/1969 @ 1:00pm
Lieutenant JG John Pierce
Name John "Hawkeye" Pierce M.D.
Position Chief of Surgery
Rank Lieutenant JG
Character Information
Character Deceased | No | |
Gender | Male | |
Species (Common) | Human | |
Mixed (Secondary) Species | Unspecified | |
Other Species | ||
Date of Birth (Offical Stardate Calculator) | 46479.98 | |
Age | 41 | |
Place of Birth | Jackson Hole, WY |
Physical Appearance
Height | 189 cm | |
Weight | 73.5 kg | |
Hair Color | Auburn | |
Eye Color | Hazel | |
Skin Color | Caucasian | |
Physical Description |
Family
Spouse | ||
Children | ||
Father(s) | ||
Mother(s) | ||
Brother(s) | ||
Sister(s) | ||
Other Family | ||
Family History |
Personality & Traits
General Overview | ||
Strengths & Weaknesses | ||
Ambitions | ||
Hobbies & Interests |
Basic History
Personal History | He always hated the name "John", thinking it boring. When he became a surgeon, since his last name was Pierce, he adopted the nickname "Hawkeye" like a famous character from one of Earth's ancient television shows. |
|
Medical History | ||
Service Record |
Academy Studies
Field of Study | Medical | |
Specialty | Surgery | |
Year of Graduation | 2397 (Academy); 2394 (Med School) | |
Moral Lesson Learned in the Academy | ||
Additional Information |