Stats
- 139 Mission Posts
- 2 Personal Logs
Last Post
12/07/2022 @ 5:02pm
Commander David Rogers
Name David Rogers
Position Chief Engineer
Rank Commander
Character Information
Character Deceased | No | |
Gender | Male | |
Species (Common) | Human | |
Mixed (Secondary) Species | Romulan | |
Other Species | ||
Date of Birth (Offical Stardate Calculator) | 63126.3 | |
Age | 25(approx) | |
Place of Birth | Romulus Orbital Detention Facility |
Physical Appearance
Height | 6' 1" | |
Weight | 220 Lbs | |
Hair Color | Black | |
Eye Color | Hazel | |
Skin Color | Human Flesh tone | |
Physical Description |
Family
Spouse | No | |
Children | None |
|
Father(s) | Donald Rogers | |
Mother(s) | Kalenna s’Hheinia | |
Brother(s) | ||
Sister(s) | ||
Other Family | None |
|
Family History | Born at the Romulan Orbital Detention Facility, records are sketchy and place David’s’ date of birth at approximately 2385. On a trade mission to Cardassia with his father Donald Rogers, the liner SS Brilliant was sacked by unknown assailants and the entire crew and passenger compliment perished, leaving only David as the sole 4 year old survivor. The Ferenginaar, DaiMon Mok, passing through the system where the Brilliant was sacked found David and raised him for 10 years on his own ship, telling no one outside of the Ferengii Trade Alliance of his possession. Eventually, David left his foster father and made his way to the Sol system to take employment at the Utopia Planitia Fleet Yards, where for 4 years he learned the Engineering trades, star ship construction and Sub-Dimension physics. Because of the limits in place on study materials at Utopia Planitia, in 2403, David enrolled in Starfleet academy and took the 4 year engineering study with side courses in particle and sub-dimension physics. |
Personality & Traits
General Overview | ||
Strengths & Weaknesses | ||
Ambitions | ||
Hobbies & Interests |
Basic History
Personal History | Previous Assignments: Utopia Planitia Fleet yards, 2402-2406 |
|
Medical History | ||
Service Record | Academy Years: 2406 - 2409 Lotus Fleet: 2409 - present |
Academy Studies
Field of Study | Engineering | |
Specialty | Particle Physics; Sub-Dimension Physics | |
Year of Graduation | 2409 | |
Moral Lesson Learned in the Academy | Racial tolerance among 30% of Human Federation Cadets is lacking in application when placed with a Human/Romulan . |
|
Additional Information |